Details required to be disclosed mandatorily are enclosed in the table below.
MANDATORY DISCLOSURE
A. GENERAL INFORMATION
S. No | DETAILS | INFORMATION |
---|---|---|
1. | NAME OF THE SCHOOL | MOUNT LITERA ZEE SCHOOL AMBIKAPUR |
2. | AFFILIATION NO. (IF APPLICABLE) | 1931044 |
3. | SCHOOL CODE (IF APPLICABLE) | xxxxxx |
4. | COMPLETE ADDRESS WITH PIN CODE | Ahead Of Railway Station, Sanjay Nagar, Ambikapur, Chhattisgarh, 49001 |
5. | PRINCIPAL NAME | Varsha Agrawal |
6. | PRINCIPAL QUALIFICATION | M.Sc. (Microbiology), M. Phil, B.ed, M.ed, TET. |
7. | SCHOOL EMAIL ID | mlzs.ambikapur@mountlitera.com |
8. | CONTACT DETAILS (LANDLINE/MOBILE) | +91 9109079797/+91 7223000178 |
B. DOCUMENTS AND INFORMATION
S. No. | DOCUMENTS / INFORMATION | VIEW / DOWNLOAD DOCUMENTS |
---|---|---|
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSIONOF AFFILIATION, IF ANY | Click Here to view the Copy of Affiliation Upgradation Letter. |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here to view the Copy of Trust Registration Document. |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT. / UT | Click Here to view the NOC from Chhattisgarh Govt. |
(i) NOC No. | ------------------- | |
(ii) NOC Issuing Date | ----------------------- | |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here to view the Copy of Recognition Certificate under RTE Act. |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here to view the Copy of Building Safety Certificate. |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here to view the Fire Safety Certificate. |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click Here to View the Copy of Self Certification Proforma. |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here to view the Water, Health and Sanitation Certificate. |
9. | LAND CERTIFICATE | Click Here to view the Land Certificate. |
NOTE:Â The Schools Needs To Upload The Self Attested Copies Of Above Listed Documetns By Chairman/manager/secretary And Principal. Incase, It Is Noticed At Later Stage That Uploaded Documents Are Not Genuine Then School Shall Be Liable For Action As Per Norms.
C. RESULT AND ACADEMICS
S. No. | DETAILS | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | Click here to view the Fee Structure. |
2. | ANNUAL ACADEMIC CALENDAR | Click here to view the Annual Academic Calendar. |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click here to view the School Management Committee. |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click here to view the Parents Teachers Association. |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | 100% |
6. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click To View |
D. STAFF (TEACHING)
S. No | INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL NAME | VARSHA AGRAWAL |
2. | TOTAL NO. OF TEACHERS | 23 |
(i) PGT | 6 | |
(ii) TGT | 5 | |
(iii) PRT | 12 |
RESULT – CLASS:X
S. No | YEAR | PASS PERCENTAGE | REMARKS |
---|---|---|---|
1. | 2022-23 | 100% | ---- |
2. | 2023-24 | 100% | --- |
E. SCHOOL INFRASTRUCTURE
S. No | INFORMATION | DETAILS |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | --------- |
(iii) Built up area (sq. mtrs.) | ------------ | |
(iv) Area of playground (sq. mtrs.) | ---------- | |
(v) Size of the library (in sq. mtrs) | ---------- | |
(vI) Other facilities | ||
(a) Swimming Pool | No | |
(b) Indoor Games | Yes | |
(c) Dance Rooms | Yes | |
(d) Gymnasium | -- | |
(e) Music Rooms | Yes | |
(f) Hostels | Yes | |
(g) Health and Medical Checkup | Yes | |
2. | SIZE OF THE CLASS ROOMS (IN SQ FT) | 482 Sq. Ft. |
3. | SIZE OF LABORATORIES (IN SQ FT) | Physics. - 903 Sq. Ft., Chemistry. - 890 Sq. Ft., Biology - 716 Sq. Ft. |
4. | INTERNET FACILITY | Yes |